| Tempo Detection using a hybrid multi-band approach, Gainza, Mikel; Coyle, Eugene, accepted for publication in IEEE Transactions on Audio, Speech and Language Processing , 2010 | |
| Audio Thumbnail Generation of Irish Traditional Music, Kelly, Cillian; Gainza, Mikel; Dorran, David; Coyle, Eugene, Irish Systems and Signals Conference, Cork, 2010 | [Download] |
| ON THE USE OF A DYNAMIC HYBRID TEMPO DETECTION MODEL FOR BEAT TRACKING, Gainza, Mikel, IEEE International Conference on Multimedia & Expo, Singapore, 2010 | [Download] |
| Locating Tune Changes and Providing a Semantic Labelling of Sets of Irish Traditional Tunes, Kelly, Cillian; Gainza, Mikel; Dorran, David; Coyle, Eugene, International Society for Music Information Retrieval, Utrecht, 2010 | [Download] |
| Towards a Method to Determine the Glottal Formant Parameters of Voiced Speech without Time-Domain References, O Cinneide, Alan; Dorran, David; Gainza, Mikel; Coyle, Eugene, ISSC 2010, UCC, 2010 | [Download] |
| On the Appearance of a Positive Real Pole in the Results of Glottal Closed Phase Linear Prediction, O Cinneide, Alan; Dorran, David; Gainza, Mikel; Coyle, Eugene, EUSIPCO 2010, Aalbourg, Denmark, 2010 | [Download] |
| Exploiting Glottal Formant Parameters for Glottal Inverse Filtering and Parameterization, O Cinneide, Alan; Dorran, David; Gainza, Mikel; Coyle, Eugene, Interspeech 2010, Chiba, Japan, 2010 | [Download] |
| A Real-Time Framework for Video Time and Pitch Scale Modification, Damnjanovic, Ivan; Barry, Dan; Dorran, David; Reiss, Josh, IEEE Transactions on Multimedia, vol: 12, issue: 4, pages: 247 - 256, 2010 | |
| Using Tensor Factorisation Models to Separate Drums from Polyphonic Music, FitzGerald, Derry ; Coyle, Eugene; Cranitch, Matt, Proceedings of the International Conference on Digital Audio Effects (DAFX09), Como, Italy, 2009 | [Download] |
| Automatic Musical Meter detection, Gainza, Mikel, IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), Taipei, Taiwan, 2009 | [Download] |
| Compensating For Expressiveness In Queries To A Content Based Music Information Retrieval System, Duggan, Bryan; O'Shea, Brendan; Gainza, Mikel; Cunningham, Padraig , International Computer Music Conference (ICMC), Montreal, Canada, 2009 | |
| Structural Segmentation of Irish Traditional Music using Chroma at Set Accented Tone Locations, Kelly, Cillian; Gainza, Mikel; Dorran, David; Coyle, Eugene, Audio Engineering Society 127th Convention, New York, 2009 | |
| The Annotation of Traditional Irish Dance Music using MATT2 and TANSEY, Duggan, Bryan; O'Shea, Brendan; Gainza, Mikel; Cunningham, Padraig , 8th Annual Information Technology & Telecommunication Conference, Galway Mayo Institute of Technology, Galway, Ireland, , 2009 | [Download] |
| Evaluating Ground Truth for ADRess as a Preprocess for Automatic Musical Instrument Identication, McKay, Joey; Gainza, Mikel; Barry, Dan, Audio Engineering Society 126th Convention, , Munich, 2009 | [Download] |
| On the use of the Beta Divergence for Musical Source Separation, FitzGerald, Derry ; Matt Cranitch; Coyle, Eugene, Irish Signals and Systems Conference, 2009 | [Download] |
| Musical Sound Source Separation using extended tensor decompositions, FitzGerald, Derry , International Symposium on Nonlinear Theory and its Applications, Sapporo, Japan, 2009 | [Download] |
| Localization Quality Assessment in Source Separation-Based Upmixing Algorithms, Barry, Dan; Kearney, Gavin, ; Audio Engineering Society (AES), 35th Annual Conference, Audio for Games, Royal Academy of Engineering, London , 2009 | |
| Interacting With Large Music Collections: Towards the use of Environmental Metadata, Reynolds, Gordon; Barry, Dan; Coyle, Eugene, IEEE International Conference on Multimedia and Expo, Hannover Congress Centrum, Germany, 2008 | |
| Enabling Access to Sound Archives through Integration, Enrichment and Retrieval, Barry, Dan, IEEE International Conference on Multimedia and Expo, Hannover Congress Centrum, Germany, 2008 | |
| Structural Segmentation using Set Accented Tones, Kelly, Cillian; Gainza, Mikel; Dorran, David; Coyle, Eugene, Audio Engineering Society 124th Convention, Amsterdam, 2008 | |
| Violin Sound Quality Detection, Charles, Jane; FitzGerald, Derry ; Coyle, Eugene, Irish Signals and Systems Conference, Galway, 2008 | [Download] |
| Automatic detection of optimal azimuth widths for sound source separation using Adress, FitzGerald, Derry ; Barry, Dan; Cranitch. Matt; Coyle, Eugene, Irish Signals and Systems Conference, Galway, 2008 | [Download] |
| Extended Nonnegative Tensor Factorisation Models for Musical Sound Source Separation, , FitzGerald, Derry ; Cranitch, Matt; Coyle, Eugene, Computational Intelligence and Neuroscience, Hindawi Publishing Corp., 2008 | [Download] |
| Musical Source Separation using Generalised Non-negative Tensor Factorisation Models, FitzGerald, Derry ; Cranitch, Matt; Coyle, Eugene, Workshop on Music and Machine Learning, International Conference on Machine Learning, Helsinki, 2008 | [Download] |
| Linear Prediction: The Problem, Its Solution and Application to Speech, O Cinneide, Alan; Dorran, David; Gainza, Mikel, Internal Technical Report, 2008 | [Download] |
| Time and pitch scale modification: A real-time framework and tutorial , Barry, Dan; Dorran, David; Coyle, Eugene, DAFX 08, vol: 978-951-22-9517-3, pages: 103 - 110, HUT, Espoo, Finland, 2008 | [Download] |
| Machine Annotation of Sets of Traditional Irish Dance Tunes, duggan, bryan; O'Shea, brendan; Gainza, Mikel; Cunningham, Padraig, The Ninth International Conference on Music Information Retrieval (ISMIR), Drexel University, Philadelphia, USA, 2008 | [Download] |
| Single Channel Sound Source Separation combining Delay Estimation and the ADRess algorithm, Leddy, Mark; Barry, Dan; Dorran, David; Coyle, Eugene, Irish Signals and Systems Conference, National University of Galway, 2008 | [Download] |
| Pitch tracking and voiced/unvoiced detection in noisy environment using optimal sequence estimation, Wasserblat, Moshe; Gainza, Mikel; Dorran, David, Irish Signals and Systems Conference (ISSC), Galway, 2008 | |
| Towards a Personal Automatic Music Playlist Generation Algorithm: The Need for Contextual Information, Reynolds, Gordon; Barry, Dan; Coyle, Eugene, Proc. 2nd Audio Mostly Conference: Interaction with Sound., pages: 84 - 89, Fraunhofer Institute for Digital Media Technology, Ilmenau, Germany, 2007 | [Download] |
| Automating Ornamentation Transcription, Gainza, Mikel; Coyle, Eugene, IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP '07), Honolulu, Hawait, 2007 | [Download] |
| Time Signature Detection by Using a Multi-Resolution Audio Similarity Matrix, Gainza, Mikel; Coyle, Eugene, Audio Engieneering Society 122nd Convention, Viena, 2007 | [Download] |
| Music Structure Segmentation using the Azimugram in conjunction with Principal Component Analysis, Barry, Dan; Gainza, Mikel; Coyle, Eugene, Proc. 123rd Audio Engineering Society Convention, Jacob Javitz Centre, Manhatten, New York, Usa, 2007 | |
| Automatic Bar Line Segmentation, Gainza, Mikel; Barry, Dan; Coyle, Eugene, Proc. 123rd Audio Engineering Society Convention, Jacob Javitz Centre, Manhatten, New York, Usa, 2007 | |
| Extended Non-negative Tensor Factorisation models for Musical Sound Source Separation, FitzGerald, Derry ; Coyle, Eugene, Technical Report TR121207 (note: a considerably revised and improved version has been published in Computational Intelligence and Neuroscience), 2007 | [Download] |
| A Brief Introduction to Speech Synthesis and Voice Modification, O Cinneide, Alan; Dorran, David; Gainza, Mikel, Sounds Electric 2007 Conference, Dundalk Institute of Technology, 2007 | [Download] |
| Blind Source Separation and automatic transcription of music using tensor decompositions, FitzGerald, Derry , 6th International Congress on Industrial and Applied Mathematics, Zurich, 2007 | [Download] |
| Resynthesis Methods for Sound Source Separation using shifted Non-negative Tensor Factorisation Models, FitzGerald, Derry ; Cranitch. Matt; Coyle, Eugene, Irish Signals and Systems Conference, Derry, 2007 | [Download] |
| Key Signature Estimation, Hart, Matthew; FitzGerald, Derry ; Cranitch. Matt, Irish Signals and Systems Conference, Derry, 2007 | [Download] |
| A Comparison of Time-Domain Time-Scale Modification Algorithms , Dorran, David; Lawlor, Bob; Coyle, Eugene, 120th Audio Engineering Society Convention, issue: paper #6674, Paris, France, 2006 | [Download] |
| A Hybrid Time-Frequency Domain Approach to Audio Time-Scale Modification, Dorran, David; Lawlor, Bob; Coyle, Eugene, Journal of The Audio Engineering Society, vol: 54, issue: 1/2, pages: 21 - 31, 2006 | [Download] |
| Sound Source Separation using shifted Non-negative Tensor Factorisation, FitzGerald, Derry ; Coyle, Eugene, IEEE International Conference on Acoustics, Speech and Signal Processing, Toulouse, France, 2006 | [Download] |
| Towards an Inverse Constant Q Transform, FitzGerald, Derry , 120th AES Convention, Paris, France, 2006 | [Download] |
| Unpitched Percussion Transcription, FitzGerald, Derry , Signal processing methods for music transcription, Klapuri, Anssi; Davy, Manuel (Eds.), vol: 0-387-30667-6, pages: 131 - 162, 2006 | |
| Violin Timbre Space Features, Charles, Jane; FitzGerald, Derry ; Coyle, Eugene, Proceedings of the Irish Signals and Systems Conference, Dublin,Ireland, 2006 | [Download] |
| Shifted 2D Non-negative Tensor Factorisation, FitzGerald, Derry ; Coyle, Eugene, Proceedings of the Irish Signals and Systems Conference, Dublin, Ireland, 2006 | [Download] |
| Audio time-scale modification using a hybrid time-frequency domain approach, Dorran, David; Lawlor, Bob; Coyle, Eugene, IEEE Workshop on Applications of Signal Processing to Audio and Acoustics, pages: 279 - 282, New Paltz, New York, 2005 | [Download] |
| Audio Time-Scale Modification, Dorran, David, Dublin Institute of Technology Doctoral Thesis, 2005 | [Download] |
| “Multichannel Audio Time-Scale Modification, Dorran, David; Lawlor, Bob; Coyle, Eugene, Audio Eningeering Societ Convention, issue: paper #6527, New York, 2005 | [Download] |
| Onset Detection Using Comb Filters, Gainza, Mikel; Lawlor, Bob; Coyle, Eugene, Workshop on Applications of Signal Processing to Audio and Acoustics, 2005 | [Download] |
| Multi pitch estimation by using modified IIR Comb Filters, Gainza, Mikel; Lawlor, Bob; Coyle, Eugene, 47th International Symposium focused on Multimedia Systems and Applications (ELMAR), Zadar, 2005 | [Download] |
| Comparison of Signal Reconstruction Methods for the Azimuth Discrimination and Resynthesis Algorithm, Barry, Dan; Coyle, Eugene; Lawlor, Bob; , Proc. 118th Audio Engineering Society Convention, May 28-31, Barcelona, Spain, 2005, Barcelona, Spain., 2005 | [Download] |
| Drum Source Separation using Percussive Feature Detection and Spectral Modulation, Barry, Dan; FitzGerald, Derry ; Coyle, Eugene, Proc. IEE Irish Signals and Systems Conference, Dublin City University, Dublin, Ireland., 2005 | [Download] |
| Single Channel Source Separation using Short-time Independent Component Analysis, Barry, Dan; FitzGerald, Derry ; Coyle, Eugene, Proc. 119th Audio Engineering Society Convention, Jacob Javitz Centre, Manhatten, New York, Usa., 2005 | [Download] |
| A METHOD AND SYSTEM FOR SOUND SOURCE SEPARATION, Barry, Dan; Lawlor, Bob; Coyle, Eugene, Patent Publication: WO/2005/101898; Patent No: PCT/EP2005/051701, Publication Date: 27.10.2005, International Filing Date: 18.04.2005 , 2005 | |
| Development of a Computer-Based Violin Teaching Aid: ViTool, Charles, Jane; FitzGerald, Derry ; Coyle, Eugene, 118th AES Convention, Barcelona, Spain, 2005 | [Download] |
| Onset Detection, Music Transcription and Ornament Detection for the the Traditional Irish Fiddle, FitzGerald, Derry ; Gainza, Mikel; Coyle, Eugene; Lawlor, Bob; , 118th AES Convention, Barcelona, Spain, 2005 | [Download] |
| Shifted Non-negative Matrix Factorisation for Sound Source Separation, FitzGerald, Derry ; Coyle, Eugene, Proceedings of the IEEE conference on Statistics in Signal Processing, Bordeaux, France, 2005 | [Download] |
| Non-negative Tensor Factorisation for Sound Source Separation, FitzGerald, Derry ; Coyle, Eugene, Proceedings of the Irish Signals and Systems Conference, Dublin, Ireland, 2005 | [Download] |
| Generalised Prior Subspace Analysis for Polyphonic Pitch Transcription, FitzGerald, Derry ; Coyle, Eugene, Proceedings of the 8th International Conference on Digital Audio Effects (DAFX05), Madrid, Spain, 2005 | [Download] |
| Introducing PVSPITCH: A Pitch Tracking Opcode for Csound, O Cinneide, Alan, Sounds Electric '05 Conference, Maynooth, 2005 | [Download] |
| Auto-Tuning and Pitch Tracking: A Discussion and Software Implementation, O Cinneide, Alan, NUI Maynooth Masters Dissertation, 2005 | |
| An Efficient Phasiness Reduction Technique for Moderate Audio Time-Scale Modification, Dorran, David; Lawlor, Bob; Coyle, Eugene, International Conference on Digital Audio Effects, Naples, Italy, 2004 | [Download] |
| Time-Scale Modification of Music using a Synchronized Subband/Time-Domain Approach, Dorran, David; Lawlor, Bob; , IEEE International Conference on Acoustics, Speech and Signal Processing, vol: 4, pages: 225 - 228, Montreal, Canada, 2004 | [Download] |
| Onset Detection and Music Transcription for the Irish Tin Whistle, Gainza, Mikel; Lawlor, Bob; Coyle, Eugene, Irish Signals and Systems Conference, ISSC, Belfast, 2004 | [Download] |
| Single-Note Ornaments Transcription For The Irish Tin Whistle Based On Onset Detection, Gainza, Mikel; Lawlor, Bob; Coyle, Eugene, 7th Int. Conference on Digital Audio Effects (DAFX-04), Naples, 2004 | [Download] |
| Harmonic Sound Source Separation using FIR Comb Filters, Gainza, Mikel; Lawlor, Bob; Coyle, Eugene, 117th AES Convention, San Francisco, 2004 | [Download] |
| Real-time Sound Source Separation using Azimuth Discrimination and Resynthesis, Barry, Dan; Coyle, Eugene; Lawlor, Bob; , Proc. 117th Audio Engineering Society Convention, Moscone Centre, San Francisco, CA, USA, 2004 | [Download] |
| Sound Source Separation: Azimuth Discrimination and Resynthesis, Barry, Dan; Coyle, Eugene; Lawlor, Bob; , Proc. 7th International Conference on Digital Audio Effects, DAFX 04, Naples, Italy., 2004 | [Download] |
| Automatic Drum Transcription and Source Separation, FitzGerald, Derry , Ph.D. thesis, 2004 | [Download] |
| Towards a Computer Assisted Violin Teaching Aid, Charles, Jane; FitzGerald, Derry ; Coyle, Eugene, International Symposium on Psychology and Music Education, Padua, Italy, 2004 | [Download] |
| Time-Scale Modification of Music using a Subband Approach based on the Bark Scale, Dorran, David; Lawlor, Bob; , IEEE Workshop on Applications of Signal Processing to Audio and Acoustics, pages: 173 - 176, New Paltz, New York, 2003 | [Download] |
| An Efficient Time-Scale Modification Algorithm for use within a Subband Implementation, Dorran, David; Lawlor, Bob; , International Conference on Digital Audio Effects , pages: 339 - 343, London, England, 2003 | [Download] |
| High Quality Time-Scale Modification of Speech using a Peak Alignment Overlap-Add Algorithm (PAOLA), Dorran, David; Coyle, Eugene; Lawlor, Bob; , EEE International Conference on Acoustics, Speech and Signal Processing, vol: 1, pages: I-700 - I-703, Hong Kong, 2003 | [Download] |
| Time-Scale Modification of Speech using a Synchronised and Adaptive Overlap-Add (SAOLA) Algorithm, Dorran, David; Lawlor, Bob; Coyle, Eugene, 114th Audio Engineering Society Convention , issue: paper # 5834, Amsterdam, The Netherlands,, 2003 | [Download] |
| Prior Subspace Analysis for Drum Transcription, FitzGerald, Derry ; Lawlor, Bob; Coyle, Eugene, 114th AES Conference, Amsterdam, Netherlands, 2003 | [Download] |
| Drum Transcription Using Automatic Grouping of Events and Prior Subspace Analysis, FitzGerald, Derry ; Lawlor, Bob; Coyle, Eugene, Proceedings of the 4th European Workshop on Image Analysis for Multimedia Interactive Services, pages: 306 - 309, London, England, 2003 | [Download] |
| Drum Transcription in the presence of pitched instruments using Prior Subspace Analysis, FitzGerald, Derry ; Lawlor, Bob; Coyle, Eugene, Proceedings of the Irish Signals & Systems Conference, Limerick, Ireland, 2003 | [Download] |
| Independent Subspace Analysis using Locally Linear Embedding, FitzGerald, Derry ; Lawlor, Bob; Coyle, Eugene, Proceedings of the Digital Audio Effects Conference (DAFX03), pages: 13 - 17, London, England, 2003 | [Download] |